<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drax Climate Change Protestors Fail</title>
	<atom:link href="http://www.anorak.co.uk/215330/media/drax-climate-change-protestors-fail.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anorak.co.uk/215330/media/drax-climate-change-protestors-fail.html</link>
	<description>Tabloid news for broadsheet readers</description>
	<pubDate>Fri, 27 Nov 2009 04:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimmy</title>
		<link>http://www.anorak.co.uk/215330/media/drax-climate-change-protestors-fail.html/comment-page-1#comment-416366</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=215330#comment-416366</guid>
		<description>Your protesting at Drax because it is the biggest polluter?  For god sake get your facts before protesting.  Drax is the most efficient coal-fired power station in the uk. It only pollutes more because it is bigger. For example: Drax has six 660mw generating units compared with stations such as: Eggborough, Ferrybridge, West Burton ad Cottam to name a few, which only have four 500mw generating units so they are smaller so they wont pollute as much. But, with all of the technology and money that has been put into drax, if it was the same size as these power stations, it would pollute less harmful gases than these power stations do.  Drax also produces much more electrcity for us to use and for the amount of co2 pumped out compared with the amount of power it produces it is very clean and efficient. Without drax there would probably be blackouts in the winter as there would not be enough power as it produces 8% of the uks energy needs compared with the 3% that the power stations i have listed above produce. So next time you protest, get your facts right first. And i bet the protestors got to the camp at drax by car, Very eco friendly!!</description>
		<content:encoded><![CDATA[<p>Your protesting at Drax because it is the biggest polluter?  For god sake get your facts before protesting.  Drax is the most efficient coal-fired power station in the uk. It only pollutes more because it is bigger. For example: Drax has six 660mw generating units compared with stations such as: Eggborough, Ferrybridge, West Burton ad Cottam to name a few, which only have four 500mw generating units so they are smaller so they wont pollute as much. But, with all of the technology and money that has been put into drax, if it was the same size as these power stations, it would pollute less harmful gases than these power stations do.  Drax also produces much more electrcity for us to use and for the amount of co2 pumped out compared with the amount of power it produces it is very clean and efficient. Without drax there would probably be blackouts in the winter as there would not be enough power as it produces 8% of the uks energy needs compared with the 3% that the power stations i have listed above produce. So next time you protest, get your facts right first. And i bet the protestors got to the camp at drax by car, Very eco friendly!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bat E Bird</title>
		<link>http://www.anorak.co.uk/215330/media/drax-climate-change-protestors-fail.html/comment-page-1#comment-415060</link>
		<dc:creator>Bat E Bird</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=215330#comment-415060</guid>
		<description>My son had to fill in a questionnaire at school and one of the questions was how many vehicles are in your household.

He counted nine (including our American motorhome) so stick that in your pipe tree huggers!

(OK, they don't all run - yet!)</description>
		<content:encoded><![CDATA[<p>My son had to fill in a questionnaire at school and one of the questions was how many vehicles are in your household.</p>
<p>He counted nine (including our American motorhome) so stick that in your pipe tree huggers!</p>
<p>(OK, they don&#8217;t all run - yet!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yampster</title>
		<link>http://www.anorak.co.uk/215330/media/drax-climate-change-protestors-fail.html/comment-page-1#comment-415055</link>
		<dc:creator>yampster</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=215330#comment-415055</guid>
		<description>Every time I read a statement from Dr Paul Chatterton I steal a tyre from Kwik-Fit and burn it in a forest. How d'you like them hydrocarbons Doc?</description>
		<content:encoded><![CDATA[<p>Every time I read a statement from Dr Paul Chatterton I steal a tyre from Kwik-Fit and burn it in a forest. How d&#8217;you like them hydrocarbons Doc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
