<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Odds Of Dying</title>
	<atom:link href="http://www.anorak.co.uk/strange-but-true/182922.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anorak.co.uk/strange-but-true/182922.html</link>
	<description>Tabloid news for broadsheet readers</description>
	<pubDate>Thu, 21 Aug 2008 20:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ben</title>
		<link>http://www.anorak.co.uk/strange-but-true/182922.html#comment-315788</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 19 May 2008 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/strange-but-true/182922.html#comment-315788</guid>
		<description>Since it doesn't include all causes, you wouldn't expect it to add up to 100%.

But some of the stats do look dodgy to me.

Ben</description>
		<content:encoded><![CDATA[<p>Since it doesn&#8217;t include all causes, you wouldn&#8217;t expect it to add up to 100%.</p>
<p>But some of the stats do look dodgy to me.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://www.anorak.co.uk/strange-but-true/182922.html#comment-284102</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Sun, 13 Apr 2008 09:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/strange-but-true/182922.html#comment-284102</guid>
		<description>Well spotted.

I bet the value of Werther's Originals shares has rocketed.</description>
		<content:encoded><![CDATA[<p>Well spotted.</p>
<p>I bet the value of Werther&#8217;s Originals shares has rocketed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.anorak.co.uk/strange-but-true/182922.html#comment-283149</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 12 Apr 2008 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/strange-but-true/182922.html#comment-283149</guid>
		<description>what, no chance of dying of old age ? well that's good news then isn't it..</description>
		<content:encoded><![CDATA[<p>what, no chance of dying of old age ? well that&#8217;s good news then isn&#8217;t it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://www.anorak.co.uk/strange-but-true/182922.html#comment-283049</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/strange-but-true/182922.html#comment-283049</guid>
		<description>These numbers don't add up to 100%. I believe that the current odds in the UK are, for cancer: 1 in 3 will be diagnosed as having a potentially fatal cancer and 1 in 4 will be reported as having 'died of cancer' on their death certificate.</description>
		<content:encoded><![CDATA[<p>These numbers don&#8217;t add up to 100%. I believe that the current odds in the UK are, for cancer: 1 in 3 will be diagnosed as having a potentially fatal cancer and 1 in 4 will be reported as having &#8216;died of cancer&#8217; on their death certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://www.anorak.co.uk/strange-but-true/182922.html#comment-282961</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/strange-but-true/182922.html#comment-282961</guid>
		<description>This is bollocks!

I don't see  'Heart failure triggered by anxiety over worrying about statistical chances of methods of dying' on this chart.</description>
		<content:encoded><![CDATA[<p>This is bollocks!</p>
<p>I don&#8217;t see  &#8216;Heart failure triggered by anxiety over worrying about statistical chances of methods of dying&#8217; on this chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
