<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sex Is Good For Men: Survey Says</title>
	<atom:link href="http://www.anorak.co.uk/twitterings/185523.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anorak.co.uk/twitterings/185523.html</link>
	<description>Tabloid news for broadsheet readers</description>
	<pubDate>Wed, 03 Dec 2008 06:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: chenier</title>
		<link>http://www.anorak.co.uk/twitterings/185523.html#comment-339946</link>
		<dc:creator>chenier</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=185523#comment-339946</guid>
		<description>Well, according to the Journal it has an impact factor of 4.9.

The New England Journal of Medicine has an impact factor of 51.296.

Impact factor is a measure of the number of times papers published in the previous two years have been cited in the scientific literature. 

Which probably explains why the 'piss-poor' research design made it into the AJM, as opposed to the NEJM...</description>
		<content:encoded><![CDATA[<p>Well, according to the Journal it has an impact factor of 4.9.</p>
<p>The New England Journal of Medicine has an impact factor of 51.296.</p>
<p>Impact factor is a measure of the number of times papers published in the previous two years have been cited in the scientific literature. </p>
<p>Which probably explains why the &#8216;piss-poor&#8217; research design made it into the AJM, as opposed to the NEJM&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuncanR</title>
		<link>http://www.anorak.co.uk/twitterings/185523.html#comment-339942</link>
		<dc:creator>DuncanR</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=185523#comment-339942</guid>
		<description>Data based on 'self-report' with no independent verification of  claimed frequency of sex or  erectile dysfunction?

Load of bollocks !!!

Surprised this study got any funding, never mind published, with such a piss-poor research design?</description>
		<content:encoded><![CDATA[<p>Data based on &#8217;self-report&#8217; with no independent verification of  claimed frequency of sex or  erectile dysfunction?</p>
<p>Load of bollocks !!!</p>
<p>Surprised this study got any funding, never mind published, with such a piss-poor research design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chenier</title>
		<link>http://www.anorak.co.uk/twitterings/185523.html#comment-339928</link>
		<dc:creator>chenier</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=185523#comment-339928</guid>
		<description>There's a pun there somewhere about the Finnish not finishing but I'm blowed if I can be bothered...</description>
		<content:encoded><![CDATA[<p>There&#8217;s a pun there somewhere about the Finnish not finishing but I&#8217;m blowed if I can be bothered&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuneJohnson</title>
		<link>http://www.anorak.co.uk/twitterings/185523.html#comment-339924</link>
		<dc:creator>JuneJohnson</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.anorak.co.uk/?p=185523#comment-339924</guid>
		<description>Bonk on Tommy</description>
		<content:encoded><![CDATA[<p>Bonk on Tommy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
